-
About
-
Solution
-
Product
-
News
-
Service
-
Jobs
product
Smart diaphragm gas meter
The Smart diaphragm gas meter of Internet of things is to realize ultra long distance, ultra-low power consumption, real-time online wireless remote control by installing NB IOT or GPRS communication module. With the help of mobile network platform of various operators, the product realizes wireless network communication without dead angle and full coverage, and does not need to undertake network maintenance work, which greatly facilitates the operation, maintenance and management of gas companies.
Technical parameters
Basic technical parameters | |||||
Parameter name | Company | Model and specification | |||
RX04-WL-G1.6 | RX04-WL-G2.5 | RX04-WL-G4 | RX06-WL-G6 | ||
Maximum flow | m³/h | 2.5 | 4 | 6 | 10 |
Minimum flow | m³/h | 0.016 | 0.025 | 0.04 | 0.06 |
Metering grade | Grade | 1.5 | |||
Maximum working pressure | kPa | 50 | |||
Total pressure loss | Pa | ≤250 | |||
Tightness | kPa | Input air 1.5 times the maximum working pressure for three minutes without leakage | |||
Explosion proof standard | / | EXib IIBT3 Gb | |||
Service temperature | ℃ | -10~+40 | |||
Power supply mode | / | Optional lithium battery or alkaline battery | |||
Battery life | / | The service life of lithium battery is more than 10 years, and that of alkaline battery is more than 1 year | |||
Working voltage | V | Lithium battery powered: DC 2.7V ~ 3.8V (optional) | |||
Alkaline battery power supply: DC 4.6V ~ 6.5V (optional) | |||||
Maximum operating current | mA | ≤2000(GPRS) | |||
≤500(NB-IoT) | |||||
Quiescent current | μA | ≤20 | |||
Sampling mode | Pulse | Reed or hall sampling counting | |||
Direct reading | Photoelectric direct reading | ||||
Valve reliability | / | The number of continuous switches shall not be less than 10000 | |||
Long term operation performance | / | It shall meet the requirements of national standard GB / t6968-2019 membrane gas meter after running for 5000h under the maximum flow | |||
Degree of protection | / | IP65 |
Dimension drawing:
Model / Size | M | S | L | B | H | D | Quality(kg) |
RX04-WL-G1.6 RX04-WL-G2.5 RX04-WL-G4 | M30×2 | 130 | 206 | 174 | 226 | 69 | 2.2 |
RX06-WL-G6 | G1 1/4″/φ45.8(11牙/吋) | 160 | 249 | 190 | 267 | 77.5 | 3.1 |
Product size